Syllabus — Computer Engineering (Revision2021)
First Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Communication Skills in English | Humanities & Social Sciences | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 1002 | Mathematics I | Basic Science | 5 | 0 | 0 | 5 | 5.00 | 50 | 75 | 125 | T | B |
| 3 | 1003 | Applied Physics I | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 4 | 1004 | Applied Chemistry | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 5 | 1005 | Engineering Graphics | Engineering Science | 0 | 0 | 3 | 3 | 1.50 | 50 | 75 | 125 | D | B |
| 6 | 2006 | Applied Physics Lab | Basic Science | 0 | 0 | 2 | 2 | 0.00 | P | I | |||
| 7 | 1007 | Applied Chemistry Lab | Basic Science | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
| 8 | 1008 | Introduction to IT Systems Lab | Engineering Science | 1 | 0 | 2 | 3 | 2.00 | 75 | 50 | 125 | P | I |
| 9 | 2009 | Engineering Workshop Practice | Engineering Science | 0 | 0 | 3 | 3 | 0.00 | P | I | |||
| 10 | 1009 | Sports and Yoga | Humanities & Social Sciences | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
Second Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 | Mathematics II | Basic Science | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 2003 | Applied Physics II | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 3 | 2001 | Environmental Science | Common Course | 3 | 0 | 0 | 3 | 0.00 | 50 | 75 | 125 | T | I |
| 4 | 2031 | Fundamentals of Electrical & Electronics Engineering | Engineering Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 5 | 2131 | Problem Solving and Programming | Engineering Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 6 | 2008 | Communication Skills in English Lab | Humanities & Social Sciences | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
| 7 | 2006 | Applied Physics Lab | Basic Science | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
| 8 | 2039 | Fundamentals of Electrical & Electronics Engineering Lab | Engineering Science | 0 | 0 | 3 | 3 | 0.00 | 75 | 50 | 125 | P | I |
| 9 | 2139 | Problem Solving and Programming Lab | Engineering Science | 0 | 0 | 3 | 3 | 0.00 | 75 | 50 | 125 | P | I |
| 10 | 2009 | Engineering Workshop Practice | Engineering Science | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
Third Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3131 | Computer Organisation | Programme Core Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 3132 | Programming in C | Programme Core Course | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 3 | 3133 | Database Management Systems | Programme Core Course | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 4 | 3134 | Digital Computer Fundamentals | Programme Core Course | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 5 | 3135 | Programming in C Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 6 | 3136 | Database Management System Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 3137 | Digital Computer Fundamentals Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 3138 | Web Technology Lab | Programme Core Course | 1 | 0 | 3 | 4 | 2.50 | 75 | 50 | 125 | P | B |
| 9 | 3139 | Computer System Hardware Lab | Programme Core Course | 0 | 0 | 4 | 4 | 0.00 | 75 | 50 | 125 | P | I |
Fourth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4131 | Object Oriented Programming | Programme Core Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 4132 | Computer Communication and Networks | Programme Core Course | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 3 | 4133 | Data Structures | Programme Core Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 4001 | Community Skills in Indian Knowledge System | Common Course | 2 | 0 | 0 | 2 | 0.00 | 50 | 75 | 125 | T | I |
| 5 | 4136 | Object Oriented Programming Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 6 | 4137 | Web Programming Lab | Programme Core Course | 1 | 0 | 3 | 4 | 2.50 | 75 | 50 | 125 | P | B |
| 7 | 4138 | Data Structures Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 4139 | Application Development Lab | Programme Core Course | 0 | 0 | 3 | 3 | 0.00 | 75 | 50 | 125 | P | I |
| 9 | 4006 | Minor Project | Minor Project | 0 | 0 | 4 | 4 | 2.00 | 0 | 75 | 75 | P | I |
Fifth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5002 | Project Management and Software Engineering | Common Course | 4 | 0 | 0 | 4 | 0.00 | 50 | 75 | 125 | T | I |
| 2 | 5131 | Embedded System and Real Time Operating System | Programme Core Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 3 | 5132 | Operating System | Programme Core Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 5133A | Virtualisation Technology and Cloud Computing | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 5133B | Ethical Hacking | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 5133C | Fundamentals of Artificial Intelligence and Machine Learning | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 5 | 5137 | Embedded Systems and Real Time Operating System Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 6 | 5138 | System Administration Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 5139A | Virtualisation Technology and Cloud Computing Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 5139B | Ethical Hacking Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 5139C | Fundamentals of Artificial Intelligence and Machine Learning Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 5008 | Seminar | Seminar | 0 | 0 | 2 | 2 | 1.00 | 0 | 75 | 75 | P | I |
| 9 | 6009 | Major Project | Major Project | 0 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | P | I |
Sixth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6001 | Entrepreneurship and Startup | Humanities & Social Sciences | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 2 | 6131A | Internet of Things | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 6131B | Server Administration | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 6131C | Software Testing | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 6131D | Introduction to 5G | Programme Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 3 | 6132A | Introduction to IoT | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 3 | 6132B | Fundamentals of Web Technology | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 3 | 6132C | Multimedia | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 3 | 6132D | Cloud Computing | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 4 | 6002 | Indian Constitution | Common Course | 2 | 0 | 0 | 2 | 0.00 | 50 | 75 | 125 | T | I |
| 5 | 6137 | Computer Network Engineering Lab | Programme Core Course | 0 | 1 | 3 | 4 | 2.50 | 75 | 50 | 125 | P | I |
| 6 | 6138 | Smart Device Programming Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
| 7 | 6139A | Internet of Things Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 6139B | Server Administration Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 6139C | Software Testing Lab | Programme Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 6009 | Major Project | Major Project | 0 | 0 | 6 | 6 | 4.00 | 75 | 50 | 125 | P | I |