Syllabus — Mechanical Engineering (Revision2021)
First Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Communication Skills in English | Humanities & Social Sciences | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 1002 | Mathematics I | Basic Science | 5 | 0 | 0 | 5 | 5.00 | 50 | 75 | 125 | T | B |
| 3 | 1003 | Applied Physics I | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 4 | 1004 | Applied Chemistry | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 5 | 1005 | Engineering Graphics | Engineering Science | 0 | 0 | 3 | 3 | 1.50 | 50 | 75 | 125 | D | B |
| 6 | 2006 | Applied Physics Lab | Basic Science | 0 | 0 | 2 | 2 | P | I | ||||
| 7 | 1007 | Applied Chemistry Lab | Basic Science | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
| 8 | 1008 | Introduction to IT systems Lab | Engineering Science | 1 | 0 | 2 | 3 | 2.00 | 75 | 50 | 125 | P | I |
| 9 | 2009 | Engineering Workshop Practice | Engineering Science | 0 | 0 | 3 | 3 | P | I | ||||
| 10 | 1009 | Sports and Yoga | Humanities & Social Sciences | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
Second Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 | Mathematics II | Basic Science | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 2003 | Applied Physics II | Basic Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 3 | 2001 | Environmental Science | Common Courses | 3 | 0 | 0 | 3 | 0.00 | 50 | 75 | 125 | T | I |
| 4 | 2021 | Engineering Mechanics | Engineering Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 5 | 2022 | Manufacturing Technology | Engineering Science | 3 | 0 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 6 | 2008 | Communication Skills in English Lab | Humanities & Social Sciences | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
| 7 | 2006 | Applied Physics Lab | Basic Science | 0 | 0 | 2 | 2 | 1.00 | 75 | 50 | 125 | P | I |
| 8 | 2029 | Engineering Mechanics Lab | Engineering Science | 0 | 0 | 3 | 3 | 0.00 | 75 | 50 | 125 | P | I |
| 9 | 2028 | Basic CAD Lab | Engineering Science | 0 | 0 | 3 | 3 | 0.00 | 75 | 50 | 125 | P | I |
| 10 | 2009 | Engineering Workshop Practice | Engineering Science | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
| Summer Internship I to be conducted after Semester 2 | ||||||||||
| Sl No | Course Code | Course Name | Category | Teaching Scheme | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3009 | Internship I | Common Courses | 3 Weeks | 2 | 0 | 75 | 75 | P | I |
Third Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3021 | Strength of Materials | Programme Core Course | 2 | 1 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 2 | 3022 | Material Science and Metrology | Programme Core Course | 2 | 1 | 0 | 3 | 3.00 | 50 | 75 | 125 | T | B |
| 3 | 3023 | Machine Tools | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 3024 | Fundamentals of Electrical Engineering | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 5 | 3025 | Machine Drawing | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 50 | 75 | 125 | D | B |
| 6 | 3026 | Material Testing and Metallography Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 3027 | Mechanical Workshop III | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 3028 | Electrical and Electronics Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 9 | 3029 | Advanced CADD Lab | Programme Core Course | 0 | 0 | 4 | 4 | 0.00 | 75 | 50 | 125 | P | I |
Fourth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4021 | Thermal Engineering | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 2 | 4022 | Fluid Mechanics and Hydraulic Machines | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 3 | 4023 | Automobile Engineering | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 4001 | Community Skills in Indian Knowledge System | Common Courses | 2 | 0 | 0 | 2 | 0.00 | 50 | 75 | 125 | T | I |
| 5 | 4024 | Industrial Engineering | Programme Core Course | 3 | 0 | 0 | 3 | 0.00 | 50 | 75 | 125 | T | I |
| 6 | 4027 | Thermal Engineering Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 7 | 4028 | Fluid Mechanics Lab (Mechanical) | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 4029 | Mechanical Workshop IV | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 9 | 4009 | Minor Project | Minor Project | 0 | 0 | 4 | 4 | 2.00 | 0 | 75 | 75 | P | I |
| Summer Internship II to be conducted after Semester 4 | ||||||||||
| Sl No | Course Code | Course Name | Category | Teaching Scheme | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5009 | Internship II | Common Courses | 4 Weeks | 3 | 0 | 75 | 75 | P | I |
Fifth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5001 | Industrial Management and Safety | Common Courses | 3 | 1 | 0 | 4 | 0.00 | 50 | 75 | 125 | T | I |
| 2 | 5021 | Design Of Machine Elements | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 3 | 5022 | Refrigeration and Air Conditioning | Programme Core Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 5023A | Modern Production Process | Program Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 5 | 5023B | Material Handling | Program Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 6 | 5023C | Power Plant Engineering | Program Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 7 | 5027 | Machine Shop Practice | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 8 | 5028 | Hydraulic Machines Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 9 | 5029 | Automotive Lab | Program Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 10 | 5008 | Seminar | Seminar | 0 | 0 | 2 | 2 | 1.00 | 0 | 75 | 75 | P | I |
| 11 | 6009 | Major Project | Major Project | 0 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | P | I |
Sixth Semester
| Sl No | Course Code | Course Name | Category | Theory Period | Tutorial Period | Practical Period | Total Period | Credits | Internal Marks | External Marks | Total Marks | Exam Type | Evaluation Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6001 | Entrepreneurship and Startup | Humanities & Social Sciences | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 2 | 6021A | Mechatronics | Program Elective Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 3 | 6021B | Computer Integrated Manufacturing | Program Elective Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 4 | 6031D | Electric Vehicles | Program Elective Course | 3 | 1 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 5 | 6051A | Electric and Hybrid Vehicles | Program Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | B |
| 6 | 6022A | Computer Aided Design and Manufacturing | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 7 | 6022B | Operation Research | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 8 | 6022C | Renewable Energy Technologies | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 9 | 6022D | Product Design | Open Elective Course | 4 | 0 | 0 | 4 | 4.00 | 50 | 75 | 125 | T | I |
| 10 | 6002 | Indian Constitution | Common Courses | 2 | 0 | 0 | 2 | 0.00 | 50 | 75 | 125 | T | I |
| 11 | 6027 | Production Software Lab | Programme Core Course | 0 | 1 | 3 | 4 | 2.50 | 75 | 50 | 125 | P | I |
| 12 | 6028 | Refrigeration and Airconditioning Lab | Programme Core Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | I |
| 13 | 6029 | Advanced Machine Tools Lab | Program Elective Course | 0 | 0 | 3 | 3 | 1.50 | 75 | 50 | 125 | P | B |
| 14 | 6009 | Major Project | Major Project | 0 | 0 | 6 | 6 | 4.00 | 75 | 50 | 125 | P | I |