GOVERNMENT POLYTECHNIC COLLEGE KOTHAMANGALAM

Chelad P.O. Kothamangalam Ernakulam - 686 681 Kerala

Approved by AICTE & SBTE

Syllabus — Electronics Engineering (Revision2021)

First Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 1001 Communication Skills in English Humanities & Social Sciences 4 0 0 4 4.00 50 75 125 T B
2 1002 Mathematics I Basic Science 5 0 0 5 5.00 50 75 125 T B
3 1003 Applied Physics I Basic Science 3 0 0 3 3.00 50 75 125 T B
4 1004 Applied Chemistry Basic Science 3 0 0 3 3.00 50 75 125 T B
5 1005 Engineering Graphics Engineering Science 0 0 3 3 1.50 50 75 125 D B
6 2006 Applied Physics Lab Basic Science 0 0 2 2 P I
7 1007 Applied Chemistry Lab Basic Science 0 0 2 2 1.00 75 50 125 P I
8 1008 Introduction to IT systems Lab Engineering Science 1 0 2 3 2.00 75 50 125 P I
9 2009 Engineering Workshop Practice Engineering Science 0 0 3 3 P I
10 1009 Sports and Yoga Humanities & Social Sciences 0 0 2 2 1.00 75 50 125 P I
Second Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 2002 Mathematics II Basic Science 4 0 0 4 4.00 50 75 125 T B
2 2003 Applied Physics II Basic Science 3 0 0 3 3.00 50 75 125 T B
3 2001 Environmental Science Common Courses 3 0 0 3 0.00 50 75 125 T I
4 2031 Fundamentals of Electrical & Electronics Engineering Engineering Science 3 0 0 3 3.00 50 75 125 T B
5 2041 Basic Electronics Engineering Science 3 0 0 3 3.00 50 75 125 T B
6 2008 Communication Skills in English Lab Humanities & Social Sciences 0 0 3 3 1.50 75 50 125 P I
7 2006 Applied Physics Lab Basic Science 0 0 2 2 1.00 75 50 125 P I
8 2039 Fundamentals of Electrical & Electronics Engineering Lab Engineering Science 0 0 3 3 0.00 75 50 125 P I
9 2049 Electronics Tinkering Workshop Engineering Science 0 0 3 3 0.00 75 50 125 P I
10 2009 Engineering Workshop Practice Engineering Science 0 0 3 3 1.50 75 50 125 P I
Summer Internship I to be conducted after Semester 2
Sl No Course Code Course Name Category Teaching Scheme Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 3009 Internship I Common Courses 3 Weeks 2 0 75 75 P I
Third Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 3041 Electric Circuits & Networks Programme Core Course 2 1 0 3 3.00 50 75 125 T B
2 3042 Principles of Electronic Communication Programme Core Course 2 1 0 3 3.00 50 75 125 T B
3 3043 Electronic Circuits Programme Core Course 3 1 0 4 4.00 50 75 125 T B
4 3044 Digital Electronics Programme Core Course 3 1 0 4 4.00 50 75 125 T B
5 3045 Fundamentals of C Programming Programme Core Course 3 1 0 4 0.00 50 75 125 T I
6 3046 Principles of Electronic Communication Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
7 3047 Electronic Circuits Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
8 3048 Digital Electronics Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
9 3049 Fundamentals of C Programming Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
Fourth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 4041 Microcontroller and Applications Programme Core Course 3 1 0 4 4.00 50 75 125 T B
2 4042 Electronic Measurements and Instrumentation Programme Core Course 3 1 0 4 4.00 50 75 125 T B
3 4043 Linear Integrated Circuits Programme Core Course 3 1 0 4 4.00 50 75 125 T B
4 4001 Community Skills in Indian Knowledge System Common Courses 2 0 0 2 0.00 50 75 125 T I
5 4046 Microcontroller and Applications Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
6 4047 Linear Integrated Circuits Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
7 4048 PCB and Prototyping Workshop Programme Core Course 0 0 3 3 1.50 75 50 125 P B
8 4049 Python Programming Lab Programme Core Course 0 1 2 3 0.00 75 50 125 P I
9 4009 Minor Project Minor Project 0 0 4 4 2.00 0 75 75 P I
Summer Internship II to be conducted after Semester 4
Sl No Course Code Course Name Category Teaching Scheme Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 5009 Internship II Common Courses 4 Weeks 3 0 75 75 P I
Fifth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 5001 Industrial Management and Safety Common Courses 3 1 0 4 0.00 50 75 125 T I
2 5041 Embedded Systems Programme Core Course 3 1 0 4 4.00 50 75 125 T B
3 5042 Industrial Automation Programme Core Course 3 1 0 4 4.00 50 75 125 T B
4 5043A Optical Communication and Networking Program Elective Course 4 0 0 4 4.00 50 75 125 T B
5 5043B Microwave Devices and Radar Program Elective Course 4 0 0 4 4.00 50 75 125 T B
6 5043C Advanced Microprocessors Program Elective Course 4 0 0 4 4.00 50 75 125 T B
7 5043D Digital Communication Program Elective Course 3 1 0 4 4.00 50 75 125 T B
8 5043E Telecommunication Networks Program Elective Course 4 0 0 4 4.00 50 75 125 T B
9 5047 Embedded Systems Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
10 5048 Industrial Automation Lab Programme Core Course 0 0 3 3 1.50 75 50 125 P B
11 5049A Microwave Engineering Lab Program Elective Course 0 0 3 3 1.50 75 50 125 P B
12 5049B Digital Communication Lab Program Elective Course 0 0 3 3 1.50 75 50 125 P B
13 5049C Telecommunication Networks Lab Program Elective Course 0 0 3 3 1.50 75 50 125 P B
14 5008 Seminar Seminar 0 0 2 2 1.00 0 75 75 P I
15 6009 Major Project Major Project 0 0 3 3 0.00 0 0 0 P I
Sixth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 6001 Entrepreneurship and Startup Humanities & Social Sciences 3 1 0 4 4.00 50 75 125 T I
2 6041A Medical Electronics Program Elective Course 4 0 0 4 4.00 50 75 125 T B
3 6041B Verilog HDL & Programmable Logic Devices Program Elective Course 4 0 0 4 4.00 50 75 125 T B
4 6041C Consumer Electronics Program Elective Course 4 0 0 4 4.00 50 75 125 T B
5 6042A Concepts of IoT Open Elective Course 4 0 0 4 4.00 50 75 125 T I
6 6042B Contemporary Electronics Open Elective Course 4 0 0 4 4.00 50 75 125 T I
7 6042C Introduction to Hybrid and Electric Vehicles Open Elective Course 4 0 0 4 4.00 50 75 125 T I
8 6042D Introduction to Multimedia Open Elective Course 4 0 0 4 4.00 50 75 125 T I
9 6002 Indian Constitution Common Courses 2 0 0 2 0.00 50 75 125 T I
10 6047 Simulation Lab with Numerical Software Programme Core Course 0 0 3 3 1.50 75 50 125 P I
11 6048 Computer Hardware and Data Communication Lab Programme Core Course 0 1 3 4 2.50 75 50 125 P I
12 6049A Medical Electronics Lab Program Elective Course 0 0 3 3 1.50 75 50 125 P B
13 6049B Verilog HDL & PLD Lab Program Elective Course 0 0 3 3 1.50 75 50 125 P B
14 6009 Major Project Major Project 0 0 6 6 4.00 75 50 125 P I