GOVERNMENT POLYTECHNIC COLLEGE KOTHAMANGALAM

Chelad P.O. Kothamangalam Ernakulam - 686 681 Kerala

Approved by AICTE & SBTE

Syllabus — Civil Engineering (Revision2021)

First Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 1001 Communication Skills in English Humanities & Social Sciences 4 0 0 4 4.00 50 75 125 T B
2 1002 Mathematics I Basic Science 5 0 0 5 5.00 50 75 125 T B
3 1003 Applied Physics I Basic Science 3 0 0 3 3.00 50 75 125 T B
4 1004 Applied Chemistry Basic Science 3 0 0 3 3.00 50 75 125 T B
5 1005 Engineering Graphics Engineering Science 0 0 3 3 3.00 50 75 125 D B
6 2006 Applied Physics Lab Basic Science 0 0 2 2 2.00 0 0 0 P I
7 1007 Applied Chemistry Lab Basic Science 0 0 2 2 2.00 75 50 125 P I
8 1008 Introduction to IT Systems Lab Engineering Science 1 0 2 3 3.00 75 50 125 P I
9 2009 Engineering Workshop Practice Engineering Science 0 0 3 3 3.00 0 0 0 P I
10 1009 Sports and Yoga Humanities & Social Sciences 0 0 2 2 2.00 75 50 125 P I
Second Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 2002 Mathematics II Basic Science 4 0 0 4 4.00 50 75 125 T B
2 2003 Applied Physics II Basic Science 3 0 0 3 3.00 50 75 125 T B
3 2001 Environmental Science Common Course 3 0 0 3 3.00 50 75 125 T I
4 2021 Engineering Mechanics Engineering Science 3 0 0 3 3.00 50 75 125 T B
5 2011 Basic Surveying Engineering Science 3 0 0 3 3.00 50 75 125 T B
6 2008 Communication Skills in English Lab Humanities & Social Sciences 0 0 3 3 3.00 75 50 125 P I
7 2006 Applied Physics Lab Basic Science 0 0 2 2 2.00 75 50 125 P I
8 2029 Engineering Mechanics Lab Engineering Science 0 0 3 3 3.00 75 50 125 P I
9 2019 Basic Surveying Lab Engineering Science 0 0 3 3 3.00 75 50 125 P I
10 2009 Engineering Workshop Practice Engineering Science 0 0 3 3 3.00 75 50 125 P I
Third Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 3011 Advanced Surveying Programme Core 3 1 0 4 4.00 50 75 125 T B
2 3012 Concrete Technology Programme Core 2 1 0 3 3.00 50 75 125 T B
3 3013 Building Construction and Construction Materials Programme Core 3 1 0 4 4.00 50 75 125 T B
4 3014 Theory of Structures Programme Core 3 1 0 4 4.00 50 75 125 T B
5 3015 Concrete Technology Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
6 3016 Surveying Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
7 3017 Construction Materials Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
8 3018 Building Drawing and Estimation Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
9 3019 CAD Lab Programme Core 0 0 3 3 3.00 75 50 125 P I
Fourth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 4011 Geotechnical Engineering Programme Core 3 1 0 4 4.00 50 75 125 T B
2 4012 Hydraulics and Irrigation Engineering Programme Core 3 1 0 4 4.00 50 75 125 T B
3 4013 Estimating & Costing Programme Core 3 1 0 4 4.00 50 75 125 T B
4 4001 Community Skills in Indian Knowledge System Common Course 2 0 0 2 2.00 50 75 125 T I
5 4016 Advanced Surveying Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
6 4017 Hydraulics and Irrigation Engineering Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
7 4018 Estimating and Costing Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
8 4019 Geotechnical Engineering Lab Programme Core 0 0 3 3 3.00 75 50 125 P I
9 4009 Minor Project Minor Project 0 0 4 4 4.00 75 0 75 P I
Fifth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 5017 Transportation Engineering Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
2 5018 Structural Engineering Drawing Lab Programme Core 0 0 3 3 3.00 75 50 125 P B
3 5011 Construction Management and Safety Engineering Common Course 3 1 0 4 4.00 50 75 125 T I
4 5012 Design of Steel and RCC Structures Programme Core 4 1 0 5 5.00 50 75 125 T B
5 5013 Transportation Engineering Programme Core 3 1 0 4 4.00 50 75 125 T B
6 5014A Habitat Technology Programme Elective 3 0 0 3 3.00 50 75 125 T B
7 5014B Ground Improvement Techniques Programme Elective 3 0 0 3 3.00 50 75 125 T B
8 5014C Precast and Prestressed Concrete Programme Elective 3 0 0 3 3.00 50 75 125 T B
9 5019 Advanced CAD Lab Programme Elective 0 0 3 3 3.00 75 50 125 P B
10 5008 Seminar Common Course 0 0 2 2 2.00 75 0 75 P I
11 6009 Major Project – Phase I Project 0 0 3 3 3.00 75 0 75 P I
Sixth Semester
Sl No Course Code Course Name Category Theory Period Tutorial Period Practical Period Total Period Credits Internal Marks External Marks Total Marks Exam Type Evaluation Mode
1 6001 Entrepreneurship and Startup Humanities & Social Sciences 3 1 0 4 4.00 50 75 125 T I
2 6011A Public Health Engineering Programme Elective 4 0 0 4 4.00 50 75 125 T B
3 6011B Building Maintenance and Services Programme Elective 4 0 0 4 4.00 50 75 125 T B
4 6011C Pavement Design and Maintenance Programme Elective 4 0 0 4 4.00 50 75 125 T B
5 6012A Renewable Energy and Environment Open Elective 4 0 0 4 4.00 50 75 125 T I
6 6012B Sustainable Development Open Elective 4 0 0 4 4.00 50 75 125 T I
7 6012C Disaster Management (CE) Open Elective 4 0 0 4 4.00 50 75 125 T I
8 6012D Rural Technology Open Elective 4 0 0 4 4.00 50 75 125 T I
9 6002 Indian Constitution Common Course 2 0 0 2 2.00 50 75 125 T I
10 6017 Computer Application Lab Programme Core 0 1 3 4 4.00 75 50 125 P I
11 6018 Material Testing Lab (CE) Programme Core 0 0 3 3 3.00 75 50 125 P I
12 6019 Public Health Engineering Lab Programme Elective 0 0 3 3 3.00 75 50 125 P B
13 6009 Major Project – Phase II Project 0 0 6 6 6.00 75 75 150 P I